Directory
U.S. pet insurance provider directory
One screen to scan who sells dog and cat cover nationwide — then jump into PetLife’s comparison matrix or straight to a quote. Illustrative data only.
Demo search (cats and dogs). Results show how comparisons are structured not live quotes.
| Company | From / mo | Key highlight | Policy type | Benefit / limit | Deductible | Dental | Best for | Quote |
|---|---|---|---|---|---|---|---|---|
| $65 | Direct pay at participating hospitals | One simple plan (per-condition deductible) | 90% eligible costs after deductible (lifetime per condition) | $0–$1,000 per condition (lifetime) | Illness/injury dental; routine often excluded | Single-plan simplicity | Get a quote | |
| Nationwide Pet Insurance | $42 | Major carrier brand and multi-pet discounts | Major medical / Whole Pet options | Varies by product (annual caps or unlimited) | $250 annual typical | Wellness packages on some plans | Whole-pet + wellness bundles | Get a quote |
| $38 | Healthy pet deductible credits | Accident & illness | Up to unlimited annual (tiered) | $200–$1,000 annual | Optional wellness rewards | Diminishing deductible feature seekers | Get a quote | |
| $35 | Fast mobile claims | Accident & illness | Unlimited annual on eligible claims (product dependent) | $100–$500 annual | Accident-related dental; routine excluded | Unlimited annual benefit shoppers | Get a quote | |
| $28 | App-first experience | Accident & illness | Tiered annual limits | $100–$500 annual | Preventive packages optional | Digital-native households | Get a quote | |
| $26 | No-fee vet payment option where available | Accident & illness | Up to $20,000/yr (tiered) | $0–$750 annual | Optional wellness | Flexible deductible options | Get a quote | |
| $30 | Pet Cloud app | Accident & illness | Unlimited annual on top tier | $100–$750 annual | Powerups for exam fees / wellness | Cloud records + live vet chat | Get a quote |
